Final Stats for 2011
2011 ISL Standings
| School | W | L | T | Pts |
| Nobles | 12 | 2 | 1 | 37 |
| Brooks | 10 | 2 | 3 | 33 |
| Belmont Hill | 8 | 1 | 6 | 30 |
| Roxbury Latin | 7 | 1 | 7 | 28 |
| Middlesex | 8 | 5 | 2 | 26 |
| BB&N | 7 | 4 | 4 | 25 |
| Groton | 6 | 4 | 5 | 23 |
| Milton | 6 | 6 | 3 | 21 |
| Rivers | 5 | 6 | 4 | 19 |
| Thayer | 4 | 4 | 7 | 19 |
| St. Mark's | 4 | 5 | 6 | 18 |
| St. Paul's | 5 | 7 | 3 | 18 |
| Lawrence | 3 | 10 | 2 | 11 |
| Governor's | 2 | 11 | 2 | 8 |
| St. George's | 2 | 11 | 2 | 8 |
| St. Sebastian's | 2 | 12 | 1 | 7 |
2011 ISL Scoring Leaders
| Name | School | Goals | Assists | Points |
| Voto, J. | Belmont Hill | 16 | 5 | 37 |
| White, O. | Nobles | 14 | 6 | 34 |
| Prudhomme, G. | St. Mark's | 12 | 3 | 27 |
| Soko, E. | Brooks | 8 | 7 | 23 |
| Balder, H. | Thayer | 8 | 5 | 21 |
| Conrad, G. | Brooks | 9 | 3 | 21 |
| Vieira, Z. | Brooks | 8 | 5 | 21 |
| Makin, J. | Brooks | 3 | 14 | 20 |
| McCabe, C. | Rivers | 9 | 2 | 20 |
| Davock, T. | Rivers | 8 | 3 | 19 |
| Noble, J. | BB&N | 8 | 3 | 19 |
| Vogel, J. | Nobles | 8 | 2 | 18 |
| Barry, P. | Roxbury Latin | 7 | 3 | 17 |
| Booth, H. | Roxbury Latin | 8 | 1 | 17 |
| Wheeler-Omiunu, A. | Roxbury Latin | 6 | 4 | 16
|
No comments:
Post a Comment